<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vision Fairbanks</title>
	<atom:link href="http://www.visionfairbanks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionfairbanks.com</link>
	<description>Great Downtowns Don&#039;t Just Happen</description>
	<lastBuildDate>Wed, 25 May 2011 17:47:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LIKEABLE NEW ZONE TYPES</title>
		<link>http://www.visionfairbanks.com/2011/05/25/likeable-new-zone-types/</link>
		<comments>http://www.visionfairbanks.com/2011/05/25/likeable-new-zone-types/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:42:39 +0000</pubDate>
		<dc:creator>David van den Berg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visionfairbanks.com/?p=775</guid>
		<description><![CDATA[On May 17, the Borough Planning Commission recommended Ordinance 2011-31 to the Borough Assembly by a vote of 5-2.  Members of the Planning Commission expressed support for implementing Vision Fairbanks and noted that it will take more than new zoning tools to redevelop downtown.
Ordinance 2011-31 is a second attempt to create Vision Fairbanks-inspired zone types to encourage [...]]]></description>
		<wfw:commentRss>http://www.visionfairbanks.com/2011/05/25/likeable-new-zone-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A SECOND ZONING ORDINANCE ALREADY</title>
		<link>http://www.visionfairbanks.com/2011/05/03/a-second-zoning-ordinance-already/</link>
		<comments>http://www.visionfairbanks.com/2011/05/03/a-second-zoning-ordinance-already/#comments</comments>
		<pubDate>Tue, 03 May 2011 19:02:55 +0000</pubDate>
		<dc:creator>David van den Berg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visionfairbanks.com/?p=773</guid>
		<description><![CDATA[There is a new ordinance to refine the Borough’s zoning code and create economic development tools to help downtown compete for investment.
Sponsored by Assembly members Winters, Hutchison and Kassel, Ordinance 2011-31 is a second attempt to create Vision Fairbanks-inspired zone types to encourage investment downtown.   The first effort was defeated in a 4-4 tie on [...]]]></description>
		<wfw:commentRss>http://www.visionfairbanks.com/2011/05/03/a-second-zoning-ordinance-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZONING ORDINANCE DOWN BUT NOT OUT</title>
		<link>http://www.visionfairbanks.com/2011/03/31/zoning-ordinance-down-but-not-out/</link>
		<comments>http://www.visionfairbanks.com/2011/03/31/zoning-ordinance-down-but-not-out/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:09:58 +0000</pubDate>
		<dc:creator>David van den Berg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visionfairbanks.com/?p=763</guid>
		<description><![CDATA[In local politics, an issue is often decided by force of numbers at the public hearing.  If the force of numbers also counts among its ranks lots of people directly affected, then that third lever to decide outcomes – persuasive reasoning – is just a nice garnish.  
But none of it worked last Thursday night when [...]]]></description>
		<wfw:commentRss>http://www.visionfairbanks.com/2011/03/31/zoning-ordinance-down-but-not-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZONING HAS ITS BENEFITS</title>
		<link>http://www.visionfairbanks.com/2011/03/16/zoning-has-its-benefits/</link>
		<comments>http://www.visionfairbanks.com/2011/03/16/zoning-has-its-benefits/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:50:51 +0000</pubDate>
		<dc:creator>David van den Berg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visionfairbanks.com/?p=761</guid>
		<description><![CDATA[With the Borough Assembly scheduled to vote on the Vision Fairbanks-inspired additions to the Borough’s zoning code on March 24, it’s a good time – the last time – to survey the benefits of zoning, as well as what could go wrong should the Borough Assembly adopt Ordinance 2010-09.
A member of the general public might perceive in [...]]]></description>
		<wfw:commentRss>http://www.visionfairbanks.com/2011/03/16/zoning-has-its-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DECISION TIME</title>
		<link>http://www.visionfairbanks.com/2011/02/15/decision-time/</link>
		<comments>http://www.visionfairbanks.com/2011/02/15/decision-time/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 23:17:23 +0000</pubDate>
		<dc:creator>David van den Berg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visionfairbanks.com/?p=752</guid>
		<description><![CDATA[The Vision Fairbanks-inspired additions to Title 18 are on track to be decided at the Borough Assembly.  Ordinance 2010-09 contains two new zone types which vividly describe a downtown of mixed uses – retail and commercial establishments, residents, and pedestrians – and provide a means to get there by protecting investment and value in downtown properties.  [...]]]></description>
		<wfw:commentRss>http://www.visionfairbanks.com/2011/02/15/decision-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORM IS FUNCTION IN BOROUGH ORDINANCE</title>
		<link>http://www.visionfairbanks.com/2010/11/16/form-is-function-in-borough-ordinance/</link>
		<comments>http://www.visionfairbanks.com/2010/11/16/form-is-function-in-borough-ordinance/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 19:52:35 +0000</pubDate>
		<dc:creator>David van den Berg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visionfairbanks.com/?p=748</guid>
		<description><![CDATA[Visual Light Transmittance is a measure of how much visible light passes through a pane of glass.  A high VLT score means you have transparent glass, a brightly lit interior space. Transparent glass also makes it easier for a person standing on a sidewalk to view the contents of the interior space.  For that reason, [...]]]></description>
		<wfw:commentRss>http://www.visionfairbanks.com/2010/11/16/form-is-function-in-borough-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISION FAIRBANKS AN ELECTION FAVORITE</title>
		<link>http://www.visionfairbanks.com/2010/09/28/vision-fairbanks-an-election-favorite/</link>
		<comments>http://www.visionfairbanks.com/2010/09/28/vision-fairbanks-an-election-favorite/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 00:59:24 +0000</pubDate>
		<dc:creator>David van den Berg</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.visionfairbanks.com/?p=740</guid>
		<description><![CDATA[The community economic development plan called Vision Fairbanks has generated much interest this election cycle.  The Fairbanks Daily News-Miner’s candidate questionnaire and the Tanana Valley League of Women Voters’ candidate forum (story on KUAC) were both heavy with downtown issues.
All candidates for City Council and City Mayor are conversant on plan details and claim some [...]]]></description>
		<wfw:commentRss>http://www.visionfairbanks.com/2010/09/28/vision-fairbanks-an-election-favorite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONE DOWN, ONE TO GO</title>
		<link>http://www.visionfairbanks.com/2010/06/29/one-down-one-to-go/</link>
		<comments>http://www.visionfairbanks.com/2010/06/29/one-down-one-to-go/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:57:40 +0000</pubDate>
		<dc:creator>David van den Berg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visionfairbanks.com/?p=735</guid>
		<description><![CDATA[The earliest of Vision Fairbanks’ implementation pieces are intended to set the stage for economic development and revitalization downtown. The first of those implementation pieces has been decided and the second is soon to come.
On June 16, 2010, the FMATS Policy Committee unanimously voted in support of initiating an environmental process to study the feasibility [...]]]></description>
		<wfw:commentRss>http://www.visionfairbanks.com/2010/06/29/one-down-one-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALIVE IF NOT KICKING</title>
		<link>http://www.visionfairbanks.com/2010/06/17/two-ways-nine-lives/</link>
		<comments>http://www.visionfairbanks.com/2010/06/17/two-ways-nine-lives/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:36:36 +0000</pubDate>
		<dc:creator>David van den Berg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visionfairbanks.com/?p=727</guid>
		<description><![CDATA[Ten months ago, when the FMATS Policy Committee decided that the Cushman and Barnette bridges would be one-way facilities in accordance with the 30-year-old Illinois Street Project, it looked like the restoration of those streets to two way traffic flow to revitalize downtown was as good as dead.  And there was reason to believe that [...]]]></description>
		<wfw:commentRss>http://www.visionfairbanks.com/2010/06/17/two-ways-nine-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAST CHANCE FOR TWO-WAY CUSHMAN</title>
		<link>http://www.visionfairbanks.com/2010/06/14/last-chance-for-two-way-cushman/</link>
		<comments>http://www.visionfairbanks.com/2010/06/14/last-chance-for-two-way-cushman/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 00:36:15 +0000</pubDate>
		<dc:creator>David van den Berg</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.visionfairbanks.com/?p=716</guid>
		<description><![CDATA[15,650 autos rolled through downtown daily in 1980.  Today, only 14,750 make the trip.  Factor-in Borough-wide population growth over the last 30 years, and the decline is even larger.  
Attracting people downtown is the obvious cure to declining downtown visitation.  The FMATS Policy Committee will decide this week whether or not public infrastructure will play a [...]]]></description>
		<wfw:commentRss>http://www.visionfairbanks.com/2010/06/14/last-chance-for-two-way-cushman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

